Weather was again warm, the wind was a factor although a little less velocity than yesterday. Several National Records were shot. I will try to get some pics up over the next few days. The victory dinner was epic and now it's time to sleep for 20 hours!
ARIZONA STATE MIDRANGE CHAMPIONSHIP 16-17 APRIL 2011
****************************************
FINAL RESULTS
600 IRON 500 IRON 300 IRON IRON AGG 600 ANY 500 ANY 300 ANY ANY AGG Grand AGG.
------- C A HM -------
RICK CURTIS C A HM 148-3 150-6 150-11 448-20 150-9 150-12 150-13 450-34 898-54
PETER CHURCH G C A HM 148-4 149-6 150-9 447-19 150-6 150-6 148-6 448-18 895-37
STEVE MCGEE S C A HM 148-6 146-7 150-11 444-24 146-5 150-4 149-10 445-19 889-43
LEO CEBULA S C A HM 148-6 148-8 148-5 444-19 148-7 148-7 148-6 444-20 888-39
LARRY MILLER S C A HM 147-3 147-5 149-6 443-14 148-8 148-6 149-8 445-22 888-36
RANDY TEISSEDRE C A HM 148-5 145-5 146-7 439-17 149-9 148-7 150-12 447-28 886-45
FELIX SOLIS S C A HM 149-7 148-6 147-8 444-21 147-5 147-5 148-10 442-20 886-41
EDDIE NEWMAN S C A HM 148-9 148-5 146-7 442-21 148-5 148-5 148-7 444-17 886-38
BILL OTTEN S C A HM 147-6 147-6 148-6 442-18 146-3 148-7 148-5 442-15 884-33
SHIRLEY McGEE SW C A HM 147-7 146-2 149-7 442-16 146-5 147-2 145-2 438-9 880-25
DOUG FRERICHS S C A HM 148-7 149-5 147-7 444-19 141-5 146-5 148-6 435-16 879-35
JAMES YOUNG S C A HM 148-6 147-8 146-7 441-21 139-5 149-7 148-6 436-18 877-39
DALTHARD TAYLOR C A HM 144-4 145-3 146-5 435-12 148-5 146-7 148-5 442-17 877-29 ROBERT REIL S C A HM 145-1 145-2 147-6 437-9 147-8 145-4 146-8 438-20 875-29
ARMANDO COELLO S C A HM 146-5 144-4 146-5 436-14 139-3 146-5 147-9 432-17 868-31
BARRY SMITH G C A HM 145-3 150-6 145-2 440-11 148-3 143-6 134-4 425-13 865-24
ALLEN ELLIOTT S C A HM 145-3 141-0 142-4 428-7 145-6 144-3 144-1 433-10 861-17
FRANKLIN FISHER G C A HM 149-10 137-3 144-4 430-17 143-4 145-7 135-3 423-14 853-31
PHIL HAYES C A HM 149-6 149-8 148-7 446-21 150-10 149-9 40-2 339-21 785-42
NORMAN CRAWFORD S C A HM DNF DNF DNF DNF 149-6 149-6 147-3 445-15 445-15
MIDDLETON TOMPKINS G C A HM DNF DNF DNF DNF 143-4 147-8 146-9 436-21 436-21
------- C A MA -------
JAMES COBB C A MA 147-6 150-8 149-6 446-20 149-8 149-4 148-6 446-18 892-38
JIM HAHN S C A MA 145-5 147-3 148-7 440-15 148-5 147-6 149-6 444-17 884-32
JAMES GAINES S C A MA 145-4 143-3 146-3 434-10 146-6 149-9 149-9 444-24 878-34
MARTY MAYO S C A MA 148-5 142-3 146-2 436-10 144-5 146-5 149-6 439-16 875-26
MICHAEL TOLIVER C A MA 148-8 138-2 148-6 434-16 146-4 144-4 146-5 436-13 870-29
DOAN TREVOR S C A MA 143-5 148-6 142-4 433-15 146-1 147-2 140-4 433-7 866-22
MIKE KELLEY C A MA 138-3 140-6 144-3 422-12 147-3 145-3 150-7 442-13 864-25
GREG NEWMAN C A MA 146-5 140-4 141-1 427-10 143-5 136-3 147-6 426-14 853-24
MICHAEL WALKER C A MA 140-2 145-6 141-3 426-11 144-4 139-2 141-3 424-9 850-20 BOB JONES S C A MA 139-5 145-4 148-7 432-16 148-9 DNF DNF 148-9 580-25
MIKE StCLAIR G C A MA DNF DNF DNF DNF 140-3 140-2 141-4 421-9 421-9
PETER CERNANSKY S C A MA DNF DNF DNF DNF 132-3 133-0 126-1 391-4 391-4
M. TANNER FADELEY I C S MA 146-7 145-4 145-4 436-15 138-4 147-5 140-6 425-15 861-30 BRONSON SCOTT C S MA 132-1 144-5 141-3 417-9 139-1 144-5 141-6 424-12 841-21 F. CHASE FADELEY J C S MA 143-3 129-4 136-4 408-11 97-3 143-1 146-2 386-6 794-17
F. DEAN FADELEY C S MA DNF 132-3 147-3 279-6 144-2 143-5 144-3 431-10 710-16 NOBLE HATHAWAY C S MA 131-2 130-3 136-4 397-9 DNF DNF DNF DNF 397-9 WAYNE ULLRICH S S MA DNF DNF 143-2 143-2 DNF DNF DNF DNF 143-2 ------- C A EX -------
RANDY PIKE C A EX 149-5 145-5 148-7 442-17 147-1 147-6 148-6 442-13 884-30
JIM ADELL G C A EX 148-3 145-2 147-8 440-13 147-2 146-3 146-7 439-12 879-25
FRANK LUCERO S C A EX 141-4 145-0 127-7 413-11 147-3 146-5 145-7 438-15 851-26
PAUL SEYLER S C A EX 135-5 138-2 141-4 414-11 143-3 138-2 144-2 425-7 839-18
TRAVIS BURIAN J C S EX 140-4 142-5 142-5 424-14 136-2 140-0 139-2 415-4 839-18
ROBERT PIRISKY S S EX 146-4 145-5 142-2 433-11 140-2 133-4 131-0 404-6 837-17
TERRY LIFFICK G C A EX 119-2 128-4 121-1 368-7 109-0 120-2 138-5 367-7 735-14
ALICIA JOHNSON I C S EX DNF 5-0 72-0 77-0 80-0 33-0 82-0 195-0 272-0
------- C S SS -------
TIM KULOW S C A SS 143-4 136-3 138-4 417-11 141-5 147-2 141-4 429-11 846-22
RYAN HAYES * C S SS 137-2 145-4 136-2 418-8 139-0 138-6 134-3 411-9 829-17
RON PIOTROWSKI G C A SS 122-3 131-4 141-2 394-9 144-4 145-9 144-4 433-17 827-26
JACK GREENLEAF S C A SS 134-2 142-2 130-0 406-4 118-0 120-2 140-4 378-6 784-10
MICHAEL DALTON J C S SS DNF DNF DNF DNF 124-2 136-3 135-2 395-7 395-7
------- C S MK -------
JOHN HOFFMAN S C A MK 141-5 138-2 143-5 422-12 144-4 148-6 139-2 431-12 853-24
JADEN SWARTWOOD I C S MK 133-3 125-2 120-1 378-6 123-2 131-2 130-1 384-5 762-11
DONNIE SMITH * C S MK 85-0 DNF 136-1 221-1 142-1 144-3 135-0 421-4 642-5
BECKY BARRETT IW C S MK 110-2 100-0 85-1 295-3 117-0 76-0 101-0 294-0 589-3
ANDREW SURBER C S MK DNF DNF DNF DNF 136-1 126-0 141-2 403-3 403-3
ERIC HATHAWAY C A MK 123-1 140-0 108-2 371-3 DNF DNF DNF DNF 371-3
TYLER LOCK I C S MK DNF DNF DNF DNF 118-1 112-1 DNF 230-2 230-2 ------- F -------
STEVE LOCKWOOD C F F 145-4 147-6 148-7 440-17 147-3 146-5 149-9 442-17 882-34
CHARLES GOODING G C F F 145-3 147-5 144-3 436-11 146-4 147-7 145-3 438-14 874-25
WARREN DEAN C F F 144-3 139-3 145-3 428-9 139-6 143-2 142-5 424-13 852-22
NORMAN DARNELL G C F F 144-1 142-2 141-1 427-4 134-1 139-3 148-3 421-7 848-11
JOHN ANDRES G C F F 142-5 142-2 142-7 426-14 140-2 141-1 139-4 420-7 846-21
BEN DUGDALE C F F 146-3 142-4 132-2 420-9 141-1 141-3 141-1 423-5 843-14
JEFFREY CALHOON C F F 141-4 141-5 143-2 425-11 143-0 140-1 127-3 410-4 835-15
ULO NIGOL S C F F 142-3 140-2 135-2 417-7 136-3 142-4 137-1 415-8 832-15
CHARLES MAY C F F 145-1 145-1 134-0 424-2 141-4 133-1 134-2 408-7 832-9
PHILIP NELSON S C F F 137-0 124-0 137-2 398-2 132-2 145-3 135-0 412-5 810-7
BILL BERTA S C F F 150-6 144-7 146-7 440-20 DNF DNF DNF DNF 440-20
ROBERT JENSEN G C F F 144-4 DNF DNF 144-4 137-2 135-2 DNF 272-4 416-8
BOB DEL COTTO G C F F DNF DNF DNF DNF 130-1 140-3 140-2 410-6 410-6
HAVEN J WILLIAMS S C F F 143-3 DNF DNF 143-3 DNF DNF DNF DNF 143-3